The details are given at Annexure.
:China has issued a notification on 1st June 2011 on the implementation of Administrative measures on inspection and quarantine on Entry and Exit of Aquatic products. It was envisaged that the inspection and quarantine certificates of the exporting country / region for aquatic products destined to China must comply with the basic requirements for official inspection and quarantine certificate of the country / region and be confirmed by AQSIQ (General Administration of Quality Supervision, Inspection and Quarantine) w.e.f.1.6.2012.
As per this notification, the products are not allowed to enter China without the attached Inspection and Quarantine Certificates, confirmed by the AQSIQ for Aquatic Products destined to China, on 1st June 2012 and thereafter. In response to the notification issued by China, the Government, through Export Inspection Council of India, has taken up the matter with the Chinese Authorities for approval.
EXPORT OF MARINE PRODUCTS | |||||||||
Q: Quantity in M T, V: Value in Rs. Crore, $: US Dollar Million | |||||||||
Market | 2008-09 | 2009-10 | 2010-11 | 2011-12* | |||||
JAPAN | Q: | 57271 | 62690 | 70714 | 78643 | ||||
V: | 1234.01 | 1289.58 | 1683.39 | 2001.24 | |||||
$: | 278.61 | 278.56 | 373.00 | 427.82 | |||||
USA | Q: | 36877 | 33444 | 50095 | 63436 | ||||
V: | 1021.55 | 1012.51 | 1990.26 | 2758.49 | |||||
$: | 227.29 | 213.52 | 438.49 | 592.23 | |||||
EUROPEAN UNION | Q: | 155161 | 164800 | 170963 | 137737 | ||||
V: | 2854.07 | 3013.33 | 3459.40 | 3410.24 | |||||
$: | 635.34 | 637.40 | 765.15 | 723.51 | |||||
CHINA# | Q: | 147312 | 144290 | 159147 | 76752 | ||||
V: | 1296.39 | 1790.89 | 1977.81 | 1112.66 | |||||
$: | 281.90 | 379.70 | 440.10 | 233.44 | |||||
SOUTH EAST ASIA | Q: | 88953 | 149353 | 233964 | 308702 | ||||
V: | 873.09 | 1479.55 | 2114.48 | 3808.76 | |||||
$: | 191.08 | 314.85 | 469.36 | 801.55 | |||||
MIDDLE EAST | Q: | 27177 | 34924 | 43950 | 32348 | ||||
V: | 475.72 | 553.59 | 669.90 | 740.09 | |||||
$: | 105.20 | 117.06 | 148.21 | 155.12 | |||||
OTHERS | Q: | 90083 | 88937 | 84257 | 75398 | ||||
V: | 853.11 | 909.07 | 1006.23 | 1188.49 | |||||
$: | 189.22 | 191.76 | 222.60 | 251.63 | |||||
Total | Q: | 602835 | 678436 | 813091 | 773016 | ||||
V: | 8607.94 | 10048.52 | 12901.47 | 15019.98 | |||||
$: | 1908.63 | 2132.84 | 2856.92 | 3185.30 | |||||
* Provisional figure Apr. to Feb. # China & Hong Kong | |||||||||
ITEM WISE EXPORT OF MARINE PRODUCTS TO CHINA | |||||||||
Q: Quantity in M T, V: Value in Rs. Crore, $: US Dollar Million | |||||||||
2008-09 | 2009-10 | 2010-11 | 2011-12* | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
FROZEN SHRIMP | Q: | 1601 | 1587 | 2162 | 1743 | ||||
V: | 35.53 | 38.89 | 56.28 | 55.19 | |||||
$: | 7.75 | 8.25 | 12.42 | 11.53 | |||||
FROZEN FISH | Q: | 122536 | 113165 | 125624 | 60690 | ||||
V: | 747.15 | 803.92 | 1074.4 | 613.43 | |||||
$: | 161.12 | 170.29 | 239.39 | 128.07 | |||||
FR CUTTLE FISH | Q: | 5565 | 8438 | 5507 | 1133 | ||||
V: | 59.19 | 91.11 | 64.12 | 20.72 | |||||
$: | 12.7 | 19.27 | 14.29 | 4.32 | |||||
FR SQUID | Q: | 9939 | 8241 | 8357 | 2679 | ||||
V: | 80.17 | 61.26 | 73.23 | 37.67 | |||||
$: | 17.64 | 13.01 | 16.16 | 8.19 | |||||
DRIED ITEM | Q: | 562 | 806 | 1585 | 1212 | ||||
V: | 2.42 | 8.77 | 5.52 | 3.65 | |||||
$: | 0.53 | 1.87 | 1.22 | 0.79 | |||||
LIVE ITEMS | Q: | 262 | 613 | 942 | 1077 | ||||
V: | 3.7 | 11.72 | 23.79 | 27.03 | |||||
$: | 0.8 | 2.48 | 5.26 | 5.78 | |||||
CHILLED ITEMS | Q: | 380 | 50 | 42 | 5 | ||||
V: | 2.56 | 0.53 | 0.64 | 0.12 | |||||
$: | 0.56 | 0.11 | 0.14 | 0.03 | |||||
OTHERS | Q: | 541 | 4033 | 2759 | 3156 | ||||
V: | 5.38 | 18.25 | 15.61 | 20.71 | |||||
$: | 1.19 | 3.9 | 3.47 | 4.22 | |||||
Total | Q: | 141386 | 136933 | 146977 | 71695 | ||||
V: | 936.09 | 1034.45 | 1313.59 | 778.52 | |||||
$: | 202.28 | 219.18 | 292.35 | 162.93 | |||||
ITEM WISE EXPORT OF MARINE PRODUCTS TO HONG KONG | |||||
Q: Quantity in M T, V: Value in Rs. Crore, $: US Dollar Million | |||||
2008-09 | 2009-10 | 2010-11 | 2011-12* | ||
FROZEN SHRIMP | Q: | 180 | 198 | 243 | 355 |
V: | 8.14 | 8.04 | 10.21 | 17.48 | |
$: | 1.79 | 1.70 | 2.27 | 3.65 | |
FROZEN FISH | Q: | 2163 | 1045 | 6568 | 1388 |
V: | 38.96 | 17.02 | 74.07 | 36.29 | |
$: | 8.81 | 3.61 | 16.48 | 7.85 | |
FR CUTTLE FISH | Q: | 857 | 507 | 611 | 412 |
V: | 12.99 | 7.06 | 6.67 | 11.66 | |
$: | 2.93 | 1.50 | 1.48 | 2.46 | |
FR SQUID | Q: | 227 | 191 | 562 | 217 |
V: | 2.75 | 1.79 | 6.70 | 3.56 | |
$: | 0.59 | 0.38 | 1.50 | 0.78 | |
DRIED ITEM | Q: | 616 | 1624 | 768 | 424 |
V: | 245.96 | 642.16 | 491.43 | 205.24 | |
$: | 54.21 | 136.26 | 109.43 | 43.34 | |
LIVE ITEMS | Q: | 1162 | 2791 | 2194 | 927 |
V: | 30.35 | 50.64 | 38.86 | 16.91 | |
$: | 6.70 | 10.72 | 8.55 | 3.59 | |
CHILLED ITEMS | Q: | 638 | 852 | 920 | 785 |
V: | 18.44 | 23.36 | 30.96 | 32.81 | |
$: | 3.97 | 4.99 | 6.87 | 6.66 | |
OTHERS | Q: | 84 | 148 | 304 | 548 |
V: | 2.70 | 6.37 | 5.33 | 10.18 | |
$: | 0.62 | 1.36 | 1.18 | 2.18 | |
Total | Q: | 5927 | 7356 | 12169 | 5057 |
V: | 360.30 | 756.44 | 664.22 | 334.14 | |
$: | 79.62 | 160.51 | 147.75 | 70.51 | |
* Provisional Apr-Feb This information was given by Shri Jyotiradiya M. Scindia, Minister of State for Commerce & Industry in written reply to a question in Lok Sabha. |